Development Infrastructure
A development environment is suitable for 1-5 light users.Estimated Cost: $95 /month
| Service | Pricing Tier | Estimated Monthly Cost |
|---|---|---|
| Azure Key Vault | Free | < $0.01 |
| Azure App Service | Free | < $0.01 |
| Azure App Service Plan | Free | < $0.01 |
| Azure Storage | Standard | < $0.01 |
| Azure Cosmos DB | Serverless | < $0.01 |
| Azure OpenAI | Pay-As-You-Go (API) | < $20 |
| Azure AI Search | Basic (for semantic search) | < $75 |
Production Infrastructure
A production environment is suitable for 10+ regular users.Estimated Cost: $210 - 380 /month + token usage
| Service | Pricing Tier | Estimated Monthly Cost |
|---|---|---|
| Azure Key Vault | Free | < $0.01 |
| Azure App Service | Free | < $0.01 |
| Azure Storage | Standard | < $5 |
| Azure Cosmos DB | Serverless or Provisioned | < $15 |
| Azure App Service Plan | Basic B2 or Premium v3 P0V3 | < $115 |
| Azure OpenAI* | Pay-As-You-Go (API) | < $2.50 - 10 per 1M tokens |
| Azure AI Search* | Basic or Standard S1 | < $75 - 245 |
